Endung / TLD Flag REG "S" REN "S" TIN "S" REG "EC" REN "EC" TIN "EC"
.ac32,46 € 32,46 € 32,46 € 31,66 € 31,66 € 31,66 €
.academy19,20 € 34,76 € 34,76 € 18,73 € 33,91 € 33,91 €
.accountant 19,38 € 19,38 € 19,38 € 18,90 € 18,90 € 18,90 €
.accountants 21,98 € 86,62 € 86,62 € 21,45 € 84,51 € 84,51 €
.actor 16,31 € 32,84 € 32,84 € 15,91 € 32,04 € 32,04 €
.ad 408,31 € 408,31 € 408,31 € 398,35 € 398,35 € 398,35 €
.adult 91,42 € 91,42 € 91,42 € 89,19 € 89,19 € 89,19 €
.ae26,56 € 26,56 € 0,00 € 25,91 € 25,91 € 0,00 €
.aero 117,42 € 117,42 € 117,42 € 114,55 € 114,55 € 114,55 €
.af 170,20 € 170,20 € 0,00 € 166,05 € 166,05 € 0,00 €
.africa7,40 € 9,32 € 7,40 € 7,22 € 9,09 € 7,22 €
.ag 72,03 € 72,03 € 72,03 € 70,27 € 70,27 € 70,27 €
.agency 2,67 € 23,24 € 23,24 € 2,61 € 22,67 € 22,67 €
.alsace 31,94 € 31,94 € 31,94 € 31,16 € 31,16 € 31,16 €
.am 35,28 € 35,28 € 35,28 € 34,42 € 34,42 € 34,42 €
.amsterdam 26,65 € 26,65 € 26,65 € 26,00 € 26,00 € 26,00 €
.ao 264,45 € 290,90 € 264,45 € 258,00 € 283,80 € 258,00 €
.apartments16,31 € 42,45 € 42,45 € 15,91 € 41,42 € 41,42 €
.app13,64 € 13,64 € 13,64 € 13,30 € 13,30 € 13,30 €
.ar 195,69 € 195,69 € 195,69 € 190,92 € 190,92 € 190,92 €
.army16,31 € 29,00 € 29,00 € 15,91 € 28,30 € 28,30 €
.art 3,35 € 19,40 € 19,40 € 3,27 € 18,93 € 18,93 €
.asia4,79 € 10,76 € 10,76 € 4,67 € 10,50 € 10,50 €
.at9,00 € 9,00 € 0,00 € 8,78 € 8,78 € 0,00 €
.auction 3,35 € 27,08 € 27,08 € 3,27 € 26,42 € 26,42 €
.audio 96,22 € 96,22 € 96,22 € 93,87 € 93,87 € 93,87 €
.autos 1,91 € 11,82 € 11,82 € 1,86 € 11,53 € 11,53 €
.baby19,20 € 48,21 € 48,21 € 18,73 € 47,03 € 47,03 €
.band 23,04 € 23,24 € 23,24 € 22,48 € 22,67 € 22,67 €
.bar 48,21 € 48,21 € 48,21 € 47,03 € 47,03 € 47,03 €
.basketball 38,60 € 38,59 € 38,59 € 37,66 € 37,65 € 37,65 €
.bayern 26,65 € 23,48 € 26,65 € 26,00 € 22,90 € 26,00 €
.bb 396,68 € 396,68 € 396,68 € 387,00 € 387,00 € 387,00 €
.be5,82 € 5,82 € 5,82 € 5,68 € 5,68 € 5,68 €
.beauty 1,91 € 11,82 € 10,76 € 1,86 € 11,53 € 10,50 €
.beer 23,24 € 23,24 € 23,24 € 22,67 € 22,67 € 22,67 €
.berlin39,34 € 39,34 € 39,34 € 38,38 € 38,38 € 38,38 €
.best 14,60 € 14,60 € 14,60 € 14,24 € 14,24 € 14,24 €
.bet 10,46 € 19,40 € 17,47 € 10,21 € 18,93 € 17,05 €
.bg 96,26 € 96,26 € 96,26 € 93,91 € 93,91 € 93,91 €
.bi 77,17 € 77,17 € 77,17 € 75,29 € 75,29 € 75,29 €
.bible 37,65 € 37,65 € 37,65 € 36,73 € 36,73 € 36,73 €
.bid 9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.bike 10,46 € 29,00 € 29,00 € 10,21 € 28,30 € 28,30 €
.bingo 10,46 € 39,57 € 39,57 € 10,21 € 38,60 € 38,60 €
.bio 6,72 € 50,60 € 50,60 € 6,55 € 49,37 € 49,37 €
.biz15,56 € 15,56 € 15,56 € 15,18 € 15,18 € 15,18 €
.bj 51,83 € 53,95 € 0,00 € 50,57 € 52,63 € 0,00 €
.black 23,04 € 48,21 € 38,60 € 22,48 € 47,03 € 37,66 €
.blog1,91 € 19,40 € 19,40 € 1,86 € 18,93 € 18,93 €
.blue 18,43 € 18,43 € 18,43 € 17,98 € 17,98 € 17,98 €
.bo 478,23 € 478,23 € 478,23 € 466,57 € 466,57 € 466,57 €
.boats 1,91 € 11,82 € 11,82 € 1,86 € 11,53 € 11,53 €
.bond 1,34 € 11,70 € 8,82 € 1,30 € 11,42 € 8,60 €
.boo 9,80 € 9,80 € 9,80 € 9,56 € 9,56 € 9,56 €
.boston 14,60 € 14,60 € 11,97 € 14,24 € 14,24 € 11,39 €
.boutique 3,35 € 24,21 € 24,21 € 3,27 € 23,62 € 23,62 €
.broker 16,31 € 27,08 € 27,08 € 15,91 € 26,42 € 26,42 €
.brussels 21,36 € 21,36 € 21,36 € 20,84 € 20,84 € 20,84 €
.bt 154,44 € 192,52 € 129,05 € 150,67 € 187,82 € 125,90 €
.build 24,21 € 24,21 € 24,21 € 23,62 € 23,62 € 23,62 €
.builders 5,47 € 26,12 € 26,12 € 5,34 € 25,48 € 25,48 €
.business2,67 € 14,60 € 14,60 € 2,61 € 14,24 € 14,24 €
.buzz 1,44 € 24,21 € 24,21 € 1,40 € 23,62 € 23,62 €
.by 86,42 € 86,42 € 86,42 € 84,31 € 84,31 € 84,31 €
.bz 16,32 € 16,32 € 16,32 € 15,92 € 15,92 € 15,92 €
.ca 7,19 € 7,19 € 7,19 € 7,02 € 7,02 € 7,02 €
.cab 16,31 € 24,21 € 24,21 € 15,91 € 23,62 € 23,62 €
.cafe 5,47 € 38,60 € 38,60 € 5,34 € 37,66 € 37,66 €
.cam 1,90 € 13,64 € 13,64 € 1,86 € 13,30 € 13,30 €
.camera 19,20 € 43,40 € 43,40 € 18,73 € 42,34 € 42,34 €
.camp 5,47 € 46,29 € 46,29 € 5,34 € 45,16 € 45,16 €
.capetown 14,73 € 14,73 € 14,73 € 14,37 € 14,37 € 14,37 €
.capital 6,72 € 53,00 € 53,00 € 6,55 € 51,71 € 51,71 €
.car 1.920,81 € 1.920,81 € 1.920,81 € 1.873,96 € 1.873,96 € 1.873,96 €
.cards 2,67 € 29,00 € 29,00 € 2,61 € 28,30 € 28,30 €
.care 23,04 € 32,84 € 32,84 € 22,48 € 32,04 € 32,04 €
.career 71,25 € 71,25 € 71,25 € 69,51 € 69,51 € 69,51 €
.careers 31,68 € 53,00 € 53,00 € 30,91 € 51,71 € 51,71 €
.cars 1.920,81 € 1.920,81 € 1.920,81 € 1.873,96 € 1.873,96 € 1.873,96 €
.casa 9,80 € 9,80 € 9,80 € 9,56 € 9,56 € 9,56 €
.cash 8,63 € 29,00 € 29,00 € 8,42 € 28,30 € 28,30 €
.casino 13,91 € 120,23 € 120,23 € 13,57 € 117,30 € 117,30 €
.cat 6,55 € 16,07 € 16,07 € 6,39 € 15,68 € 15,68 €
.catering 29,00 € 29,00 € 29,00 € 28,30 € 28,30 € 28,30 €
.cc 7,68 € 7,68 € 7,68 € 7,50 € 7,50 € 7,50 €
.cd 108,04 € 91,73 € 91,73 € 105,40 € 89,50 € 89,50 €
.center 5,47 € 24,21 € 24,21 € 5,34 € 23,62 € 23,62 €
.ceo 81,82 € 81,82 € 81,82 € 79,82 € 79,82 € 79,82 €
.ch6,86 € 6,86 € 0,00 € 6,69 € 6,69 € 0,00 €
.chat 6,72 € 33,81 € 33,81 € 6,55 € 32,98 € 32,98 €
.cheap 6,72 € 27,08 € 27,08 € 6,55 € 26,42 € 26,42 €
.christmas 29,00 € 29,00 € 29,00 € 28,30 € 28,30 € 28,30 €
.church 8,63 € 43,40 € 43,40 € 8,42 € 42,34 € 42,34 €
.city 5,47 € 21,31 € 21,31 € 5,34 € 20,79 € 20,79 €
.cl 10,57 € 10,57 € 10,57 € 10,31 € 10,31 € 10,31 €
.claims 16,31 € 48,21 € 48,21 € 15,91 € 47,03 € 47,03 €
.cleaning 55,89 € 55,89 € 55,89 € 54,53 € 54,53 € 54,53 €
.click9,80 € 9,80 € 9,80 € 9,56 € 9,56 € 9,56 €
.clinic 16,31 € 48,21 € 48,21 € 15,91 € 47,03 € 47,03 €
.clothing 16,31 € 24,21 € 24,21 € 15,91 € 23,62 € 23,62 €
.cloud 19,40 € 19,40 € 19,40 € 18,93 € 18,93 € 18,93 €
.club12,67 € 12,67 € 12,67 € 12,36 € 12,36 € 12,36 €
.cn 30,73 € 30,73 € 30,73 € 29,98 € 29,98 € 29,98 €
.co 9,59 € 24,96 € 24,96 € 9,36 € 24,35 € 24,35 €
.coach 16,31 € 57,81 € 57,81 € 15,91 € 56,40 € 56,40 €
.codes 8,63 € 53,00 € 53,00 € 8,42 € 51,71 € 51,71 €
.coffee 19,20 € 31,88 € 31,88 € 18,73 € 31,10 € 31,10 €
.college 19,20 € 48,21 € 48,21 € 18,73 € 47,03 € 47,03 €
.cologne 21,36 € 21,36 € 26,65 € 20,84 € 20,84 € 26,00 €
.com10,05 € 10,05 € 10,05 € 9,81 € 9,81 € 9,81 €
.community 16,31 € 33,81 € 33,81 € 15,91 € 32,98 € 32,98 €
.company 2,67 € 15,56 € 15,56 € 2,61 € 15,18 € 15,18 €
.compare 21,31 € 23,24 € 21,31 € 20,79 € 22,67 € 20,79 €
.computer 23,04 € 29,00 € 29,00 € 22,48 € 28,30 € 28,30 €
.construction 10,46 € 29,00 € 29,00 € 10,21 € 28,30 € 28,30 €
.consulting 21,60 € 40,52 € 40,52 € 21,07 € 39,54 € 39,54 €
.contact 10,76 € 8,83 € 10,73 € 10,50 € 8,62 € 10,47 €
.contractors 6,72 € 26,12 € 26,12 € 6,55 € 25,48 € 25,48 €
.cooking 23,24 € 23,24 € 23,24 € 22,67 € 22,67 € 22,67 €
.cool 6,72 € 33,81 € 33,81 € 6,55 € 32,98 € 32,98 €
.corsica 16,07 € 16,07 € 16,07 € 15,68 € 15,68 € 15,68 €
.country 1.920,81 € 1.920,81 € 1.920,81 € 1.873,96 € 1.873,96 € 1.873,96 €
.coupons 2,67 € 40,52 € 40,52 € 2,61 € 39,54 € 39,54 €
.courses 26,12 € 26,12 € 26,12 € 25,48 € 25,48 € 25,48 €
.cr 144,04 € 144,04 € 144,04 € 140,53 € 140,53 € 140,53 €
.credit 8,63 € 77,01 € 77,01 € 8,42 € 75,14 € 75,14 €
.cricket 19,38 € 19,38 € 19,38 € 18,90 € 18,90 € 18,90 €
.cruises 10,46 € 41,48 € 41,48 € 10,21 € 40,47 € 40,47 €
.cu 834,51 € 834,51 € 834,51 € 814,15 € 814,15 € 814,15 €
.cv 296,18 € 296,18 € 296,18 € 288,96 € 288,96 € 288,96 €
.cx 15,13 € 15,13 € 15,13 € 14,76 € 14,76 € 14,76 €
.cyou 1,01 € 4,03 € 11,72 € 0,98 € 3,93 € 11,43 €
.cz 7,81 € 7,81 € 0,00 € 7,62 € 7,62 € 0,00 €
.dad 9,80 € 9,80 € 9,77 € 9,56 € 9,56 € 9,54 €
.dance 13,91 € 20,36 € 20,36 € 13,57 € 19,86 € 19,86 €
.date 9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.dating 19,20 € 48,21 € 48,21 € 18,73 € 47,03 € 47,03 €
.day 9,80 € 9,80 € 9,80 € 9,56 € 9,56 € 9,56 €
.de1,97 € 1,97 € 1,97 € 1,67 € 1,67 € 1,67 €
.deals 4,31 € 29,00 € 29,00 € 4,21 € 28,30 € 28,30 €
.delivery 6,61 € 46,29 € 46,29 € 6,45 € 45,16 € 45,16 €
.democrat 6,72 € 24,21 € 24,21 € 6,55 € 23,62 € 23,62 €
.dental 57,81 € 57,81 € 57,81 € 56,40 € 56,40 € 56,40 €
.dentist 48,21 € 48,21 € 48,21 € 47,03 € 47,03 € 47,03 €
.desi 11,72 € 11,72 € 11,72 € 11,43 € 11,43 € 11,43 €
.design 38,60 € 38,60 € 38,60 € 37,66 € 37,66 € 37,66 €
.dev 11,72 € 11,72 € 11,72 € 11,43 € 11,43 € 11,43 €
.diamonds 40,52 € 40,52 € 40,52 € 39,54 € 39,54 € 39,54 €
.diet 96,22 € 96,22 € 96,22 € 93,87 € 93,87 € 93,87 €
.digital 1,30 € 30,92 € 30,92 € 1,27 € 30,17 € 30,17 €
.direct 16,31 € 30,92 € 30,92 € 15,91 € 30,17 € 30,17 €
.directory 5,47 € 20,36 € 20,36 € 5,34 € 19,86 € 19,86 €
.discount 5,47 € 22,28 € 22,28 € 5,34 € 21,74 € 21,74 €
.dj 105,78 € 105,78 € 105,78 € 103,20 € 103,20 € 103,20 €
.dk8,60 € 8,60 € 0,00 € 8,39 € 8,39 € 0,00 €
.do 115,23 € 115,23 € 129,64 € 112,42 € 112,42 € 126,48 €
.doctor 10,46 € 86,62 € 86,62 € 10,21 € 84,51 € 84,51 €
.dog 4,31 € 48,21 € 48,21 € 4,21 € 47,03 € 47,03 €
.domains 16,31 € 31,88 € 31,88 € 15,91 € 31,10 € 31,10 €
.download 9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.earth 14,60 € 14,60 € 14,60 € 14,24 € 14,24 € 14,24 €
.ec 38,37 € 47,97 € 47,97 € 37,43 € 46,80 € 46,80 €
.eco 55,41 € 55,41 € 48,21 € 54,06 € 54,06 € 47,03 €
.email4,31 € 23,24 € 23,24 € 4,21 € 22,67 € 22,67 €
.energy 15,16 € 86,62 € 86,62 € 14,79 € 84,51 € 84,51 €
.engineer 9,12 € 29,00 € 29,00 € 8,90 € 28,30 € 28,30 €
.engineering 8,63 € 48,21 € 48,21 € 8,42 € 47,03 € 47,03 €
.enterprises 6,72 € 26,12 € 26,12 € 6,55 € 25,48 € 25,48 €
.equipment 16,31 € 21,31 € 21,31 € 15,91 € 20,79 € 20,79 €
.es4,33 € 4,33 € 0,00 € 4,22 € 4,22 € 0,00 €
.estate 10,46 € 29,00 € 29,00 € 10,21 € 28,30 € 28,30 €
.eu2,11 € 4,23 € 4,49 € 2,06 € 4,13 € 4,38 €
.eus 8,46 € 28,54 € 28,54 € 8,26 € 27,84 € 27,84 €
.events 19,20 € 33,81 € 33,81 € 18,73 € 32,98 € 32,98 €
.exchange 7,38 € 29,00 € 29,00 € 7,20 € 28,30 € 28,30 €
.expert 8,63 € 46,29 € 46,29 € 8,42 € 45,16 € 45,16 €
.exposed 16,51 € 16,51 € 16,51 € 16,11 € 16,11 € 16,11 €
.express 12,00 € 29,00 € 29,00 € 11,70 € 28,30 € 28,30 €
.fail 10,46 € 29,00 € 29,00 € 10,21 € 28,30 € 28,30 €
.faith 9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.family 16,31 € 29,00 € 29,00 € 15,91 € 28,30 € 28,30 €
.fan8,63 € 40,52 € 40,52 € 8,42 € 39,54 € 39,54 €
.fans7,87 € 7,87 € 7,87 € 7,68 € 7,68 € 7,68 €
.farm 9,12 € 29,00 € 29,00 € 8,90 € 28,30 € 28,30 €
.fashion 23,24 € 23,24 € 23,24 € 22,67 € 22,67 € 22,67 €
.feedback 19,40 € 19,40 € 19,40 € 18,93 € 18,93 € 18,93 €
.fi9,52 € 9,52 € 0,00 € 9,29 € 9,29 € 0,00 €
.film 57,81 € 57,81 € 57,81 € 56,40 € 56,40 € 56,40 €
.finance 10,46 € 48,21 € 48,21 € 10,21 € 47,03 € 47,03 €
.financial 23,04 € 43,40 € 43,40 € 22,48 € 42,34 € 42,34 €
.fish 16,31 € 32,84 € 32,84 € 15,91 € 32,04 € 32,04 €
.fishing 23,24 € 23,24 € 23,24 € 22,67 € 22,67 € 22,67 €
.fit 2,87 € 23,24 € 19,40 € 2,80 € 22,67 € 18,93 €
.fitness 6,72 € 30,92 € 30,92 € 6,55 € 30,17 € 30,17 €
.flights 41,29 € 43,40 € 43,40 € 40,28 € 42,34 € 42,34 €
.florist 10,46 € 24,21 € 24,21 € 10,21 € 23,62 € 23,62 €
.flowers 96,22 € 96,22 € 96,22 € 93,87 € 93,87 € 93,87 €
.fm 62,42 € 62,42 € 62,42 € 60,90 € 60,90 € 60,90 €
.foo 9,80 € 9,80 € 9,80 € 9,56 € 9,56 € 9,56 €
.food 29,00 € 29,00 € 29,00 € 28,30 € 28,30 € 28,30 €
.football 16,31 € 19,40 € 19,40 € 15,91 € 18,93 € 18,93 €
.forex 16,31 € 77,01 € 29,00 € 15,91 € 75,14 € 28,30 €
.forsale 16,31 € 27,08 € 27,08 € 15,91 € 26,42 € 26,42 €
.forum 29,00 € 29,00 € 29,00 € 28,30 € 28,30 € 28,30 €
.foundation 12,87 € 20,84 € 20,84 € 12,55 € 20,33 € 20,33 €
.fr5,37 € 5,37 € 5,37 € 5,24 € 5,24 € 5,24 €
.fun 24,21 € 24,21 € 24,21 € 23,62 € 23,62 € 23,62 €
.fund 10,46 € 53,00 € 53,00 € 10,21 € 51,71 € 51,71 €
.furniture 25,92 € 77,01 € 77,01 € 25,29 € 75,14 € 75,14 €
.futbol 12,67 € 12,67 € 12,67 € 12,36 € 12,36 € 12,36 €
.ga 31,73 € 25,39 € 0,00 € 30,96 € 24,77 € 0,00 €
.gal 40,40 € 38,29 € 38,29 € 39,42 € 37,35 € 37,35 €
.gallery 21,31 € 21,31 € 21,31 € 20,79 € 20,79 € 20,79 €
.game 288,28 € 288,28 € 288,28 € 281,25 € 281,25 € 281,25 €
.games 16,31 € 25,17 € 25,17 € 15,91 € 24,55 € 24,55 €
.garden 23,24 € 23,24 € 23,22 € 22,67 € 22,67 € 22,66 €
.gay 26,12 € 26,12 € 26,12 € 25,48 € 25,48 € 25,48 €
.gd 60,70 € 60,70 € 60,70 € 59,22 € 59,22 € 59,22 €
.ge 126,94 € 126,94 € 126,94 € 123,84 € 123,84 € 123,84 €
.gg 263,39 € 174,54 € 215,98 € 256,97 € 170,28 € 205,57 €
.gift 15,17 € 15,17 € 15,17 € 14,80 € 14,80 € 14,80 €
.gifts 6,72 € 27,08 € 27,08 € 6,55 € 26,42 € 26,42 €
.gives 12,87 € 20,84 € 20,84 € 12,55 € 20,33 € 20,33 €
.giving 12,87 € 35,53 € 24,96 € 12,55 € 34,66 € 24,35 €
.glass 53,97 € 53,97 € 53,97 € 52,66 € 52,66 € 52,66 €
.global 57,61 € 72,22 € 72,22 € 56,20 € 70,46 € 70,46 €
.gm 49,94 € 40,34 € 40,95 € 48,72 € 39,35 € 39,35 €
.gmbh 33,81 € 33,81 € 33,81 € 32,98 € 32,98 € 32,98 €
.gold 6,72 € 77,01 € 77,01 € 6,55 € 75,14 € 75,14 €
.golf 5,47 € 48,21 € 48,21 € 5,34 € 47,03 € 47,03 €
.gp 167,13 € 152,32 € 152,32 € 163,06 € 148,61 € 148,61 €
.gr 13,23 € 13,23 € 13,23 € 12,90 € 12,90 € 12,90 €
.graphics 17,47 € 17,47 € 17,47 € 17,05 € 17,05 € 17,05 €
.gratis17,47 € 17,47 € 17,47 € 17,05 € 17,05 € 17,05 €
.green 8,63 € 59,74 € 54,93 € 8,42 € 58,28 € 53,59 €
.group7,38 € 19,40 € 19,40 € 7,20 € 18,93 € 18,93 €
.gs 47,01 € 47,01 € 47,01 € 45,86 € 45,86 € 45,86 €
.guide 7,38 € 30,92 € 30,92 € 7,20 € 30,17 € 30,17 €
.guitars 96,22 € 96,22 € 96,22 € 93,87 € 93,87 € 93,87 €
.guru 2,67 € 31,88 € 31,88 € 2,61 € 31,10 € 31,10 €
.hair1,91 € 11,82 € 11,82 € 1,86 € 11,53 € 11,53 €
.hamburg 39,34 € 39,34 € 39,34 € 38,38 € 38,38 € 38,38 €
.haus 16,31 € 25,17 € 25,17 € 15,91 € 24,55 € 24,55 €
.health 53,00 € 53,00 € 53,00 € 51,71 € 51,71 € 51,71 €
.help24,21 € 24,21 € 24,21 € 23,62 € 23,62 € 23,62 €
.hiphop 19,40 € 19,40 € 19,40 € 18,93 € 18,93 € 18,93 €
.hiv 172,09 € 172,09 € 172,09 € 167,89 € 167,89 € 167,89 €
.hk12,99 € 18,54 € 0,00 € 12,67 € 18,09 € 0,00 €
.hm 104,67 € 84,51 € 85,83 € 102,12 € 82,45 € 82,45 €
.hn 144,04 € 144,04 € 0,00 € 140,53 € 140,53 € 0,00 €
.hockey 10,46 € 44,36 € 44,36 € 10,21 € 43,28 € 43,28 €
.holdings 48,21 € 48,21 € 48,21 € 47,03 € 47,03 € 47,03 €
.holiday 6,72 € 48,21 € 48,21 € 6,55 € 47,03 € 47,03 €
.homes 1,91 € 11,82 € 11,82 € 1,86 € 11,53 € 11,53 €
.horse 23,24 € 23,24 € 23,24 € 22,67 € 22,67 € 22,67 €
.hospital 42,45 € 42,45 € 42,45 € 41,42 € 41,42 € 41,42 €
.host72,22 € 72,22 € 72,22 € 70,46 € 70,46 € 70,46 €
.hosting 288,28 € 288,28 € 288,28 € 281,25 € 281,25 € 281,25 €
.house 19,20 € 32,84 € 32,84 € 18,73 € 32,04 € 32,04 €
.how 19,40 € 19,40 € 19,40 € 18,93 € 18,93 € 18,93 €
.hr 158,67 € 158,67 € 158,67 € 154,80 € 154,80 € 154,80 €
.hu21,16 € 25,39 € 0,00 € 20,64 € 24,77 € 0,00 €
.icu 1,44 € 11,72 € 11,72 € 1,40 € 11,43 € 11,43 €
.ie 12,69 € 16,92 € 16,92 € 12,38 € 16,51 € 16,51 €
.im 58,38 € 58,38 € 0,00 € 56,96 € 56,96 € 0,00 €
.immo 6,72 € 26,12 € 26,12 € 6,55 € 25,48 € 25,48 €
.immobilien 10,46 € 28,04 € 28,04 € 10,21 € 27,36 € 27,36 €
.in5,36 € 5,36 € 5,36 € 5,23 € 5,23 € 5,23 €
.industries 13,43 € 33,81 € 33,81 € 13,10 € 32,98 € 32,98 €
.info2,67 € 18,43 € 18,43 € 2,61 € 17,98 € 17,98 €
.ing9,80 € 9,80 € 9,80 € 9,56 € 9,56 € 9,56 €
.ink 2,87 € 19,40 € 19,40 € 2,80 € 18,93 € 18,93 €
.institute 6,72 € 20,36 € 20,36 € 6,55 € 19,86 € 19,86 €
.international 10,46 € 23,24 € 23,24 € 10,21 € 22,67 € 22,67 €
.investments 10,46 € 96,22 € 96,22 € 10,21 € 93,87 € 93,87 €
.io 32,35 € 43,21 € 43,21 € 31,56 € 42,16 € 42,16 €
.ir 76,16 € 76,16 € 76,16 € 74,30 € 74,30 € 74,30 €
.irish 6,72 € 16,51 € 16,51 € 6,55 € 16,11 € 16,11 €
.is 84,62 € 79,34 € 79,34 € 82,56 € 77,40 € 77,40 €
.ist 11,72 € 11,72 € 11,72 € 11,43 € 11,43 € 11,43 €
.istanbul 14,60 € 14,60 € 14,60 € 14,24 € 14,24 € 14,24 €
.it4,23 € 3,49 € 4,23 € 4,13 € 3,41 € 4,13 €
.je 200,98 € 200,98 € 200,98 € 196,08 € 196,08 € 196,08 €
.jetzt 6,72 € 17,47 € 17,47 € 6,55 € 17,05 € 17,05 €
.jobs 191,10 € 191,10 € 191,10 € 186,44 € 186,44 € 186,44 €
.jp71,54 € 143,09 € 0,00 € 69,79 € 139,60 € 0,00 €
.kaufen 6,72 € 22,28 € 22,28 € 6,55 € 21,74 € 21,74 €
.ke 190,14 € 190,14 € 155,92 € 185,50 € 185,50 € 148,40 €
.kg 153,64 € 153,64 € 153,64 € 149,90 € 149,90 € 149,90 €
.ki 1.429,02 € 1.429,02 € 1.171,80 € 1.394,17 € 1.394,17 € 1.115,33 €
.kids 17,47 € 17,47 € 17,47 € 17,05 € 17,05 € 17,05 €
.kim 6,72 € 17,47 € 17,47 € 6,55 € 17,05 € 17,05 €
.kitchen 10,46 € 48,21 € 48,21 € 10,21 € 47,03 € 47,03 €
.kiwi 13,91 € 13,91 € 13,91 € 13,57 € 13,57 € 13,57 €
.km 338,50 € 338,50 € 338,50 € 330,24 € 330,24 € 330,24 €
.kn 317,34 € 486,59 € 486,59 € 309,60 € 474,72 € 474,72 €
.koeln 21,36 € 21,36 € 26,65 € 20,84 € 20,84 € 26,00 €
.kr 57,62 € 69,13 € 57,62 € 56,22 € 67,45 € 56,22 €
.ky 84,37 € 84,37 € 84,37 € 82,31 € 82,31 € 82,31 €
.kz 198,87 € 198,87 € 198,87 € 194,02 € 194,02 € 194,02 €
.la 25,21 € 25,21 € 25,21 € 24,59 € 24,59 € 24,59 €
.land 16,31 € 30,92 € 30,92 € 15,91 € 30,17 € 30,17 €
.lat 1,91 € 24,21 € 24,21 € 1,86 € 23,62 € 23,62 €
.law 77,01 € 72,19 € 77,01 € 75,14 € 70,43 € 75,14 €
.lawyer 46,29 € 46,29 € 46,29 € 45,16 € 45,16 € 45,16 €
.lc 17,29 € 17,29 € 17,29 € 16,86 € 16,86 € 16,86 €
.lease 10,46 € 41,48 € 41,48 € 10,21 € 40,47 € 40,47 €
.legal 6,72 € 53,00 € 53,00 € 6,55 € 51,71 € 51,71 €
.li6,86 € 6,86 € 0,00 € 6,69 € 6,69 € 0,00 €
.life2,20 € 27,08 € 27,08 € 2,14 € 26,42 € 26,42 €
.lighting 10,46 € 17,47 € 17,47 € 10,21 € 17,05 € 17,05 €
.limited 10,46 € 27,08 € 27,08 € 10,21 € 26,42 € 26,42 €
.limo 16,31 € 40,52 € 40,52 € 15,91 € 39,54 € 39,54 €
.link 6,92 € 6,92 € 6,92 € 6,75 € 6,75 € 6,75 €
.live2,67 € 24,21 € 24,21 € 2,61 € 23,62 € 23,62 €
.lk 53,12 € 53,12 € 0,00 € 51,82 € 51,82 € 0,00 €
.loan 9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
.loans 16,31 € 86,62 € 86,62 € 15,91 € 84,51 € 84,51 €
.lol 1,91 € 24,21 € 24,21 € 1,86 € 23,62 € 23,62 €
.lotto 1.296,58 € 1.392,64 € 1.392,64 € 1.264,96 € 1.358,67 € 1.358,67 €
.love21,31 € 21,31 € 19,40 € 20,79 € 20,79 € 18,93 €
.ls 189,09 € 162,43 € 155,06 € 184,48 € 158,47 € 147,58 €
.lt7,66 € 7,66 € 0,00 € 7,47 € 7,47 € 0,00 €
.ltd6,72 € 23,24 € 23,24 € 6,55 € 22,67 € 22,67 €
.ltda 27,08 € 27,08 € 27,08 € 26,42 € 26,42 € 26,42 €
.lu 14,81 € 14,81 € 14,81 € 14,45 € 14,45 € 14,45 €
.luxe 14,60 € 14,60 € 14,60 € 14,24 € 14,24 € 14,24 €
.luxury 24,21 € 24,21 € 24,21 € 23,62 € 23,62 € 23,62 €
.lv8,25 € 8,25 € 0,00 € 8,05 € 8,05 € 0,00 €
.ly 380,28 € 380,28 € 380,28 € 371,01 € 371,01 € 371,01 €
.ma 190,40 € 190,40 € 243,29 € 185,76 € 185,76 € 237,36 €
.madrid 26,65 € 26,65 € 26,65 € 26,00 € 26,00 € 26,00 €
.maison 16,31 € 42,45 € 42,45 € 15,91 € 41,42 € 41,42 €
.makeup 1,91 € 10,76 € 10,76 € 1,86 € 10,50 € 10,50 €
.management 10,46 € 19,40 € 19,40 € 10,21 € 18,93 € 18,93 €
.market 32,84 € 32,84 € 32,84 € 32,04 € 32,04 € 32,04 €
.marketing 6,72 € 30,92 € 30,92 € 6,55 € 30,17 € 30,17 €
.markets 6,72 € 14,60 € 14,60 € 6,55 € 14,24 € 14,24 €
.mba 16,31 € 29,00 € 29,00 € 15,91 € 28,30 € 28,30 €
.mc 148,09 € 148,09 € 148,09 € 144,48 € 144,48 € 144,48 €
.me 1,57 € 14,81 € 14,81 € 1,54 € 14,45 € 14,45 €
.media5,47 € 33,81 € 33,81 € 5,34 € 32,98 € 32,98 €
.melbourne 31,55 € 31,55 € 31,55 € 30,78 € 30,78 € 30,78 €
.meme 9,80 € 9,80 € 9,80 € 9,56 € 9,56 € 9,56 €
.memorial 34,26 € 34,26 € 34,28 € 33,42 € 33,42 € 33,45 €
.men9,77 € 9,77 € 9,77 € 9,54 € 9,54 € 9,54 €
